<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComWise Internetwork Sdn Bhd</title>
	<atom:link href="http://www.comwise.com.my/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comwise.com.my</link>
	<description>Your Reliable IT Security Partner.</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>F5 Shakes Up the Firewall Market</title>
		<link>http://www.comwise.com.my/f5-shakes-up-the-firewall-market/</link>
		<comments>http://www.comwise.com.my/f5-shakes-up-the-firewall-market/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Security]]></category>

		<guid isPermaLink="false">http://www.comwise.com.my/?p=2257</guid>
		<description><![CDATA[The high-end of the firewall market has really been dominated by two companies: Crossbeam Systems (with Check Point Software) and Juniper Networks. Over the past few years, these two firms won most of the high revenue/high margin enterprise and service provider deals. Of course, others took notice and wanted their own piece of the pie. [...]]]></description>
			<content:encoded><![CDATA[<p>The high-end of the firewall market has really been dominated by two companies: Crossbeam Systems (with Check Point Software) and Juniper Networks. Over the past few years, these two firms won most of the high revenue/high margin enterprise and service provider deals.</p>
<p>Of course, others took notice and wanted their own piece of the pie. Cisco came out with its ASA 5580 a few years back. Network security guru Sourcefire introduced a high-end hardware architecture and a firewall in 2011. Finally, Check Point jumped in with its own high-end hardware as well.</p>
<p>As if this space wasn’t crowded enough, F5 Networks threw its hat in the ring this week with the announcement that its Big-IP 11.1 software passed the ISCA Labs test for network firewalls.</p>
<p>This may seem like just another feature for Big-IP but it’s not. F5 has a unique position amongst its competitors because:</p>
<p><a href="http://www.networkworld.com/community/blog/f5-shakes-firewall-market?source=NWWNLE_nlt_security_2012-02-02" target="_blank">READ MORE &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comwise.com.my/f5-shakes-up-the-firewall-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A detailed look at security audit options for Solaris</title>
		<link>http://www.comwise.com.my/a-detailed-look-at-security-audit-options-for-solaris/</link>
		<comments>http://www.comwise.com.my/a-detailed-look-at-security-audit-options-for-solaris/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ObserveIT]]></category>

		<guid isPermaLink="false">http://www.comwise.com.my/?p=2255</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/9d6NnzyxfJY" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/9d6NnzyxfJY"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comwise.com.my/a-detailed-look-at-security-audit-options-for-solaris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A detailed look at security audit options for Linux</title>
		<link>http://www.comwise.com.my/a-detailed-look-at-security-audit-options-for-linux/</link>
		<comments>http://www.comwise.com.my/a-detailed-look-at-security-audit-options-for-linux/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ObserveIT]]></category>

		<guid isPermaLink="false">http://www.comwise.com.my/?p=2252</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/jyV6h9qHtag" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/jyV6h9qHtag"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comwise.com.my/a-detailed-look-at-security-audit-options-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM InfoSphere Guardium Introduction Video</title>
		<link>http://www.comwise.com.my/ibm-infosphere-guardium-introduction-video/</link>
		<comments>http://www.comwise.com.my/ibm-infosphere-guardium-introduction-video/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[InfoSphere Guardium]]></category>

		<guid isPermaLink="false">http://www.comwise.com.my/?p=2249</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/wSi_FWu2q44" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/wSi_FWu2q44"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comwise.com.my/ibm-infosphere-guardium-introduction-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybersecurity Report Stresses Need for Cooperation</title>
		<link>http://www.comwise.com.my/cybersecurity-report-stresses-need-for-cooperation/</link>
		<comments>http://www.comwise.com.my/cybersecurity-report-stresses-need-for-cooperation/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Security]]></category>

		<guid isPermaLink="false">http://www.comwise.com.my/?p=2246</guid>
		<description><![CDATA[As they grapple with a growing crop of increasingly sophisticated threats that know no political borders, nations must dramatically improve their framework for coordinating on cybersecurity policy and preventing and responding to attacks, according to a new study sponsored by security software vendor McAfee. McAfee commissioned the Security and Defense Agenda (SDA), a prominent think tank [...]]]></description>
			<content:encoded><![CDATA[<p>As they grapple with a growing crop of increasingly sophisticated threats that know no political borders, nations must dramatically improve their framework for coordinating on cybersecurity policy and preventing and responding to attacks, according to a new study sponsored by security software vendor McAfee.</p>
<p>McAfee commissioned the <a href="http://www.securitydefenceagenda.org/">Security and Defense Agenda</a> (SDA), a prominent think tank based in Brussels, to canvas global leaders and cybersecurity experts for the report entitled, &#8220;Cybersecurity: The Vexed Question of Global Rules,&#8221; released at an event here on Monday.</p>
<p>The authors of the report emphasized the need for sharing information about threats in real time, both among nations around the globe and between the public and private sectors in any given country.</p>
<p><a href="http://www.networkworld.com/news/2012/013012-cybersecurity-report-stresses-need-for-255500.html?source=NWWNLE_nlt_security_2012-02-01" target="_blank">READ MORE &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comwise.com.my/cybersecurity-report-stresses-need-for-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS helps bust 105 people in massive identity theft crackdown</title>
		<link>http://www.comwise.com.my/irs-helps-bust-105-people-in-massive-identity-theft-crackdown/</link>
		<comments>http://www.comwise.com.my/irs-helps-bust-105-people-in-massive-identity-theft-crackdown/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Security]]></category>

		<guid isPermaLink="false">http://www.comwise.com.my/?p=2243</guid>
		<description><![CDATA[The Internal Revenue Service and the Department of Justice teamed up for a coast-to-coast crackdown on identity thieves this week. The coast-to-coast law enforcement onslaught arrested 105 people in 23 states and included indictments, arrests and the execution of search warrants involving the potential theft of thousands of identities and taxpayer refunds, the IRS stated. In [...]]]></description>
			<content:encoded><![CDATA[<p>The Internal Revenue Service and the Department of Justice teamed up for a coast-to-coast crackdown on <a href="http://www.networkworld.com/community/blog/fbi-internet-crime-high-types-misdeeds-changi">identity thieves</a> this week.</p>
<p>The coast-to-coast law enforcement onslaught arrested 105 people in 23 states and included indictments, arrests and the execution of search warrants involving the potential theft of thousands of identities and taxpayer refunds, the IRS stated. In all, <a href="http://www.irs.gov/compliance/enforcement/article/0,,id=252707,00.html">939 criminal charges are included</a> in the 69 indictments and information related to identity theft.</p>
<p><a href="http://www.networkworld.com/news/2012/013112-fbi-identity-theft-255548.html?source=NWWNLE_nlt_security_2012-02-01" target="_blank">READ MORE &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comwise.com.my/irs-helps-bust-105-people-in-massive-identity-theft-crackdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ObserveIT &#8211; How to stop Identity Theft at its source</title>
		<link>http://www.comwise.com.my/observeit-how-to-stop-identity-theft-at-its-source/</link>
		<comments>http://www.comwise.com.my/observeit-how-to-stop-identity-theft-at-its-source/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ObserveIT]]></category>

		<guid isPermaLink="false">http://www.comwise.com.my/?p=2241</guid>
		<description><![CDATA[There are lots of tools and procedures that we arm our users with to protect their identity. (ex: Two Factor Authentication, Password complexity and reset rules, etc.) But once an identity is stolen, no tools can really identify or track the incident. The responsibility for detection liesentirely on the security officer. Why? Because “That’s the [...]]]></description>
			<content:encoded><![CDATA[<p>There are lots of tools and procedures that we arm our users with to protect their identity. (ex: Two Factor Authentication, Password complexity and reset rules, etc.)</p>
<p>But once an identity is stolen, no tools can really identify or track the incident. The responsibility for detection lies<strong>entirely on the security officer</strong>. Why? Because “<em>That’s the way we always did it!” </em>With identity theft running rampant, this is just plain dangerous thinking.</p>
<p><a href="http://blog.observeit.com/2012/01/31/how-to-stop-identity-theft-at-its-source/" target="_blank">READ MORE &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comwise.com.my/observeit-how-to-stop-identity-theft-at-its-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ObserveIT &#8211; Version 5.6 is coming soon!</title>
		<link>http://www.comwise.com.my/version-5-6-is-coming-soon/</link>
		<comments>http://www.comwise.com.my/version-5-6-is-coming-soon/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ObserveIT]]></category>

		<guid isPermaLink="false">http://www.comwise.com.my/?p=2237</guid>
		<description><![CDATA[We’re packing lots of great new features into the upcoming release. ObserveIT Enterprise v5.6 includes many new levels of protection. The most noteworthy new capability is a groundbreaking solution for catching incidents of identity theft, which lets you turn your thousands of users into your security detection network.  Read more about it here. v5.6 also brings live-session messaging [...]]]></description>
			<content:encoded><![CDATA[<p>We’re packing lots of great new features into the upcoming release. ObserveIT Enterprise v5.6 includes many new levels of protection. The most noteworthy new capability is a groundbreaking solution for catching incidents of identity theft, which lets you turn your thousands of users into your security detection network.  Read more about it <a href="http://www.observeit-sys.com/Products/Whats_New_5_6">here</a>.</p>
<p>v5.6 also brings live-session messaging and remote locking, more functionality in our policy messaging module, even deeper self-auditing mechanisms and added archiving functionality.</p>
<p><a href="http://blog.observeit.com/2012/01/29/version-5-6-is-coming-soon/" target="_blank">READ MORE &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comwise.com.my/version-5-6-is-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Microsoft, Facebook, Bank of America team to wipe out phishing</title>
		<link>http://www.comwise.com.my/google-microsoft-facebook-bank-of-america-team-to-wipe-out-phishing/</link>
		<comments>http://www.comwise.com.my/google-microsoft-facebook-bank-of-america-team-to-wipe-out-phishing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Security]]></category>

		<guid isPermaLink="false">http://www.comwise.com.my/?p=2235</guid>
		<description><![CDATA[Can industry heavyweights Google, PayPal, Microsoft and AOL &#8212; along with 11 others in high-tech such as Facebook and LinkedIn, as well as the financial world&#8217;s Bank of America and Fidelity Investments &#8212; succeed in stopping phishing attacks right in their tracks? In uniting behind an effort called DMARC.org unveiled today, the group says it can [...]]]></description>
			<content:encoded><![CDATA[<p>Can industry heavyweights Google, PayPal, <a href="http://www.networkworld.com/subnets/microsoft/">Microsoft</a> and AOL &#8212; along with 11 others in high-tech such as Facebook and LinkedIn, as well as the financial world&#8217;s Bank of America and Fidelity Investments &#8212; succeed in stopping phishing attacks right in their tracks? In uniting behind an effort called DMARC.org unveiled today, the group says it can through policy-based steps filter out spoofed email that attackers use for phishing.</p>
<p>&#8220;Whether you are an enterprise or offering a consumer service, you can apply this policy now,&#8221; says Brett McDowell, senior manager of customer <a href="http://www.networkworld.com/topics/security.html">security</a> initiatives at PayPal, who is chairman of the organization DMARC, which stands for &#8220;Domain-based Message Authentication, Reporting and Conformance.&#8221; The DMARC.org site today published guidelines and the specification for its technology, which makes use of the well-known standards Sender Policy Framework (SPF) and <a href="http://www.dkim.org/">DomainKeys Identified Mail</a> (DKIM), two basic approaches widely used today for authenticating email.</p>
<p><a href="http://www.networkworld.com/news/2012/013012-dmarc-255432.html?source=NWWNLE_nlt_security_2012-01-31" target="_blank">READ MORE &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comwise.com.my/google-microsoft-facebook-bank-of-america-team-to-wipe-out-phishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding and Selecting Database Security Platforms</title>
		<link>http://www.comwise.com.my/understanding-and-selecting-database-security-platforms/</link>
		<comments>http://www.comwise.com.my/understanding-and-selecting-database-security-platforms/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DataBase Security]]></category>

		<guid isPermaLink="false">http://www.comwise.com.my/?p=2233</guid>
		<description><![CDATA[We love the Totally Transparent Research process. Times like this – where we hit upon new trends, discover unexpected customer uses cases, or discover something going on behind the scenes – are when our open model really shows its value. We started a Database Activity Monitoring 2.0 series last October and suddenly halted because our research showed [...]]]></description>
			<content:encoded><![CDATA[<p>We love the <a href="https://securosis.com/about/totally-transparent-research">Totally Transparent Research</a> process. Times like this – where we hit upon new trends, discover unexpected customer uses cases, or discover something going on behind the scenes – are when our open model really shows its value. We started a <a href="https://securosis.com/blog/comments/new-series-understanding-and-selecting-database-activity-monitoring-2.0">Database Activity Monitoring 2.0 series last October</a> and suddenly halted because our research showed that platform evolution has changed from convergence to independent visions of database security, with customer requirements splintering.</p>
<p>These changes are so significant that we need to publicly discuss them so can you understand why we are suddenly making a significant departure from the way we describe a solution we have been talking about for the past 6+ years. Especially since Rich, back in his Gartner days, coined the term “Database Activity Monitoring” in the first place. What’s going on behind the scenes should help you understand how these fundamental changes alter the technical makeup of products and require new vocabulary to describe what we see.</p>
<p><a href="https://securosis.com/blog/understanding-and-selecting-database-security-platforms" target="_blank">READ MORE &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comwise.com.my/understanding-and-selecting-database-security-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

